Financial Reports
Transparency and Growth: Our Financial Journey
Last 4 Financial Years Details
S NO | F-YEAR | MEMBERS | SHARE CAPITAL | DEPOSITS | LOANS | PROFIT |
---|---|---|---|---|---|---|
1 | 2020-21 | 1086 | ₹20,10,000 | ₹0 | ₹0 | ₹2,49,450 |
2 | 2021-22 | 1342 | ₹38,50,000 | ₹7,91,15,913 | ₹6,04,49,545 | ₹5,50,313 |
3 | 2022-23 | 1387 | ₹45,83,000 | ₹11,56,63,149 | ₹7,85,66,697 | ₹30,27,058 |
4 | 2023-24 | 1638 | ₹61,37,500 | ₹17,70,61,483 | ₹12,75,07,200 | ₹44,14,244 |
5 | 2024-25 | 2070 | ₹85,94,500 | ₹28,64,56,576 | ₹19,91,02,353 | ₹58,82,776 |
- Established on 25-03-2021
- Scope of Work - 'BAGALKOTE, BELAGAVI, VIJAYAPUR, HUBLI-DHARWAD, KALBURGI, BIDAR, BALLARI, RAICHUR, KOPPAL, GADAG, YADAGIR, & BANGALURU
- Total Branches: 2 - BAGALKOTE & ILKAL
Our Growth Progress
2240
Current Members
₹96L
Share Capital
₹34.20Cr
Total Deposits
₹24.40Cr
Total Loans
20%
Latest Dividend
₹59.85L
Latest Profit
Detailed Financial Documents
Download our detailed financial statements for complete information